$12,800.00
+ taxes and feesAbout this vehicle
- Odometer: 150,345 KM
- Body Style: Sport Utility Vehicle
- Engine: 2.4L 4 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: All-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
- Condition: Used
-
Fuel Economy:
City
11.76 L/100 Hwy
8.11 L/100
Vehicle Description
2015 Chevrolet Equinox #s-C143336
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/65r17 |
Interior Dimensions | |
Front Headroom | 40.90 In. |
Rear Headroom | 39.20 In. |
Front Legroom | 41.20 In. |
Rear Legroom | 39.90 In. |
Front Shoulder Room | 55.80 In. |
Rear Shoulder Room | 55.30 In. |
Front Hip Room | 54.60 In. |
Rear Hip Room | 51.10 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3926 Lbs |
Overall Length | 187.80 In. |
Overall Width | 72.50 In. |
Overall Height | 66.30 In. |
Wheelbase | 112.50 In. |
Ground Clearance | 6.90 In. |
Track Front | 62.90 In. |
Track Rear | 62.10 In. |
Cargo Bed Dimensions | |
Overall Length | 187.80 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 99.70 Cu.ft. |
Cargo Volume | 31.50 Cu.ft. |
Standard Towing | 1500 Lbs |
Maximum Towing | 1500 Lbs |
Standard Payload | 1183 Lbs |
Maximum Payload | 1183 Lbs |
Standard GVWR | 5070 Lbs |
Maximum GVWR | 5070 Lbs |
Vehicle Options
Exterior Features |
Towings |
$12,800.00
+ taxes and feesRequest Information
2015 Chevrolet Equinox
Speak with a Personal Internet Manager +1 604-791-1867